Sverige - Aktiekurser - OMXS Smallcap
DANMARK | SVERIGE | OMXS30 | OMXS MIDCAP | OMXS SMALLCAP | AKTIETORGET | USA
MATERIALER | KONGLOMERATER | FORBRUG | FINANS | SUNDHED | INDUSTRI | SERVICE | TEKNOLOGI | INFRASTRUKTUR | ALLE
AKTIER - VINDERE
|
AKTIER - TABERE
|
| Aktie | Sidste kurs | Ændring | Ændring % | Spænd | Volume | Opdateret |
|---|---|---|---|---|---|---|
| A-com (ACOM.ST) | 0,48 | +0,00 | 0,00% | 0,48 - 0,48 | 1.500 | 25/5 10:00 |
| Acando (ACAN B.ST) | 13,50 | -0,05 | -0,37% | 13,30 - 13,55 | 33.266 | 25/5 18:29 |
| Acap Invest (ACAP A.ST) | 40,00 | +0,00 | 0,00% | 0,00 - 0,00 | 0 | 21/3 15:51 |
| Acap Invest (ACAP B.ST) | 25,40 | -0,10 | -0,39% | 24,90 - 25,40 | 3.654 | 25/5 16:54 |
| Addnode (ANOD B.ST) | 31,70 | +0,30 | +0,96% | 31,70 - 32,20 | 6.240 | 25/5 18:23 |
| Aerocrine (AERO B.ST) | 10,85 | -0,15 | -1,36% | 10,75 - 11,40 | 90.313 | 25/5 18:21 |
| Alltele Allm Svensk (ATEL.ST) | 22,00 | -0,40 | -1,79% | 21,60 - 22,00 | 900 | 25/5 16:42 |
| Anoto Group (ANOT.ST) | 2,80 | -0,01 | -0,36% | 2,75 - 2,81 | 14.500 | 25/5 18:29 |
| Artimplant (ARTI B.ST) | 0,06 | -0,01 | -14,29% | 0,06 - 0,07 | 62.000 | 25/5 16:08 |
| Aspiro Information (ASP.ST) | 1,45 | +0,05 | +3,57% | 1,40 - 1,47 | 6.771 | 25/5 18:29 |
| Avega (AVEG B.ST) | 25,00 | +0,50 | +2,04% | 23,50 - 25,00 | 11.296 | 25/5 18:29 |
| Beijer Electronics (BELE.ST) | 61,75 | -2,25 | -3,52% | 60,00 - 64,00 | 10.309 | 25/5 18:20 |
| Bergs Timber (BRG B.ST) | 11,35 | -0,05 | -0,44% | 11,05 - 11,35 | 55 | 25/5 10:55 |
| Biogaia (BIOG B.ST) | 160,00 | +2,00 | +1,27% | 156,00 - 161,50 | 27.586 | 25/5 18:29 |
| Biolin (BLIN.ST) | 11,20 | +0,00 | 0,00% | 0,00 - 0,00 | 0 | 22/2 15:57 |
| Biophausia (BIOP.ST) | 1,55 | +0,00 | 0,00% | 1,55 - 1,55 | 0 | 3/8 00:56 |
| Biotage (BIOT.ST) | 7,05 | +0,00 | 0,00% | 7,05 - 7,20 | 36.138 | 25/5 18:22 |
| Bong Ljungdahl (BONG.ST) | 13,35 | +0,00 | 0,00% | 0,00 - 0,00 | 0 | 24/5 15:15 |
| Bts Group (BTS B.ST) | 56,00 | -0,50 | -0,88% | 55,00 - 56,75 | 3.737 | 25/5 18:29 |
| Cash Guard (PSI SEK.ST) | 4,36 | +0,00 | 0,00% | 4,23 - 4,36 | 38.889 | 17/3 00:30 |
| Catena (CATE.ST) | 51,75 | -1,50 | -2,82% | 51,75 - 53,50 | 1.100 | 25/5 18:20 |
| Cellavision (CEVI.ST) | 17,20 | -0,10 | -0,58% | 17,00 - 17,50 | 3.422 | 25/5 16:35 |
| Cision (CSN.ST) | 37,30 | -1,40 | -3,62% | 36,80 - 39,10 | 11.146 | 25/5 18:29 |
| Cloetta (CLA B.ST) | 14,35 | +0,10 | +0,70% | 14,10 - 14,35 | 3.562 | 25/5 18:23 |
| Concordia (CCOR B.ST) | 11,50 | +0,00 | 0,00% | 11,30 - 11,50 | 10.900 | 25/5 16:28 |
| Connecta (CNTA.ST) | 62,00 | +1,00 | +1,64% | 60,50 - 62,00 | 9.488 | 25/5 18:29 |
| Consilium (CONS B.ST) | 13,55 | +0,25 | +1,88% | 13,20 - 13,90 | 10.250 | 25/5 11:03 |
| Ctt Systems (CTT.ST) | 36,20 | -0,70 | -1,90% | 36,00 - 36,20 | 3.466 | 25/5 18:23 |
| Cybercom Group Euro (CYBE.ST) | 9,30 | -0,20 | -2,11% | 9,25 - 9,60 | 4.273 | 25/5 18:29 |
| Dagon (DAG.ST) | 62,50 | +0,00 | 0,00% | 0,00 - 0,00 | 0 | 16/5 10:00 |
| Dgcone (DGC.ST) | 58,00 | +0,00 | 0,00% | 58,00 - 58,00 | 1.300 | 25/5 10:13 |
| Digital Vision (DV.ST) | 0,34 | +0,00 | 0,00% | 0,33 - 0,34 | 56.180 | 26/5 00:30 |
| Dios Fastigheter (DIOS.ST) | 30,50 | -0,60 | -1,93% | 30,50 - 31,30 | 140.728 | 25/5 18:29 |
| Doro (DORO.ST) | 27,10 | -0,20 | -0,73% | 27,10 - 27,50 | 32.813 | 25/5 18:29 |
| Duroc B (DURC B.ST) | 15,00 | +0,25 | +1,69% | 14,70 - 15,00 | 10.510 | 25/5 13:09 |
| Elanders (ELAN B.ST) | 22,40 | +0,50 | +2,28% | 21,80 - 22,40 | 1.980 | 25/5 18:29 |
| Electra Gruppen (ELEC.ST) | 29,00 | -0,30 | -1,02% | 28,30 - 29,00 | 3.840 | 25/5 16:57 |
| Elektr Gr Bk (ELGR B.ST) | 38,00 | +0,00 | 0,00% | 38,00 - 38,00 | 0 | 26/11 00:56 |
| Enea (ENEA.ST) | 36,00 | -0,30 | -0,83% | 36,00 - 36,90 | 5.610 | 25/5 18:29 |
| Epicept (EPCT.ST) | 1,28 | -0,03 | -2,29% | 1,26 - 1,34 | 56.160 | 25/5 18:20 |
| Ework Scandinavia (EWRK.ST) | 37,00 | +0,50 | +1,37% | 37,00 - 37,00 | 1.450 | 25/5 14:32 |
| Expanda (LAMM B.ST) | 22,50 | +0,50 | +2,27% | 22,00 - 22,50 | 2.260 | 25/5 18:29 |
| Feelgood Svenska (FEEL.ST) | 1,85 | +0,00 | 0,00% | 1,85 - 1,85 | 8.896 | 25/5 12:35 |
| Fingerprint (FING B.ST) | 6,15 | +0,10 | +1,65% | 6,00 - 6,15 | 72.112 | 25/5 17:51 |
| Formpipe Software (FPIP.ST) | 11,75 | +0,45 | +3,98% | 11,30 - 11,75 | 10.416 | 25/5 17:31 |
| Geveko (GVKO B.ST) | 5,30 | +0,00 | 0,00% | 0,00 - 0,00 | 0 | 24/5 10:00 |
| Glob Health Partner (GHP.ST) | 5,60 | +0,05 | +0,90% | 5,40 - 5,65 | 181.010 | 25/5 17:57 |
| Havsfrun (HAV B.ST) | 14,60 | +0,05 | +0,34% | 14,55 - 14,60 | 2.750 | 25/5 13:39 |
| Hemtex (HEMX.ST) | 5,65 | +0,35 | +6,60% | 5,35 - 5,65 | 35.329 | 25/5 18:23 |
| Hms Networks (HMS.ST) | 100,00 | -3,50 | -3,38% | 100,00 - 103,50 | 500 | 25/5 17:10 |

